# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
61 | paharpur | 15-01-2025 | 7 | টিআর | 150000 | বাস্তবায়নাধীন | ||
62 | sundarpukur | 15-01-2025 | 2 | টিআর | 200000 | বাস্তবায়নাধীন | ||
63 | paharpur | 15-01-2025 | 7 | টিআর | 250000 | বাস্তবায়নাধীন | ||
64 | union | 07-01-2025 | এলজিএসপি | 200000 | বাস্তবায়নাধীন | |||
65 | baishpur | 25-01-2025 | এডিবি | 200000 | বাস্তবায়নাধীন | |||
66 | bogdair and hatiari | 15-01-2025 | টিআর | 189768 | বাস্তবায়নাধীন | |||
67 | khanta and chechurgaon | 15-01-2025 | টিআর | 130000 | বাস্তবায়নাধীন | |||
68 | tarapur | 15-01-2025 | 03 | কাবিখা | ৭.০০ মেঃ টন | বাস্তবায়নাধীন | ||
69 | paharpur | 25-01-2025 | এডিবি | 400000 | বাস্তবায়নাধীন | |||
70 | turukdeora | 15-01-2025 | 2 | টিআর | 200000 | বাস্তবায়নাধীন | ||
71 | paharpur | 15-01-2025 | 7 | কাবিটা | 220000 | বাস্তবায়নাধীন | ||
72 | baishpur | 15-01-2025 | 1 | কাবিটা | 330000 | বাস্তবায়নাধীন | ||
73 | utrain | 25-01-2025 | এডিবি | 300000 | বাস্তবায়নাধীন | |||
74 | tarapur and sahapur | 15-01-2025 | টিআর | 150000 | বাস্তবায়নাধীন | |||
75 | west mallikpur | 15-01-2025 | 9 | কাবিখা | ৫.০০ মেঃ টন | বাস্তবায়নাধীন | ||
76 | sundarpukur | 25-01-2025 | এডিবি | 400000 | বাস্তবায়নাধীন | |||
77 | turukseora | 15-01-2025 | 2 | কাবিটা | 300000 | বাস্তবায়নাধীন | ||
78 | turukdeora | 25-01-2025 | এডিবি | 300000 | বাস্তবায়নাধীন | |||
79 | sundarpukur | 15-01-2025 | 2 | টিআর | 200000 | বাস্তবায়নাধীন | ||
80 | paharpur | 25-01-2025 | এডিবি | 200000 | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS