# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
41 | sundar | 25-02-2024 | 10-03-2024 | 2 | টিআর | 158000 | বাস্তবায়িত | |
42 | targaon | 28-08-2024 | 18-09-2024 | এলজিএসপি | 150000 | বাস্তবায়িত | ||
43 | targaon | 25-09-2024 | 10-10-2024 | 4 | টিআর | 60000 | বাস্তবায়িত | |
44 | targaon | 25-09-2024 | 10-10-2024 | কাবিটা | 280000 | বাস্তবায়িত | ||
45 | hatiari | 25-02-2024 | 10-03-2024 | 7 | টিআর | 192000 | বাস্তবায়িত | |
46 | targaon | 28-08-2024 | 18-09-2024 | এলজিএসপি | 450000 | বাস্তবায়িত | ||
47 | katna | 25-02-2024 | 10-03-2024 | 8 | কাবিখা | 174000 | বাস্তবায়িত | |
48 | sahapur | 25-02-2024 | 15-03-2024 | 6 | এডিবি | 200000 | বাস্তবায়িত | |
49 | up office | 25-09-2024 | 10-10-2024 | টিআর | 227000 | বাস্তবায়িত | ||
50 | targaon | 28-08-2024 | 18-09-2024 | এলজিএসপি | 106900 | বাস্তবায়িত | ||
51 | banshi | 25-09-2024 | 10-10-2024 | 2 | টিআর | 60000 | বাস্তবায়িত | |
52 | letrin | 25-02-2024 | 15-03-2024 | 4 | এডিবি | 200000 | বাস্তবায়িত | |
53 | madrasa | 25-02-2024 | 15-03-2024 | 8 | এডিবি | 200000 | বাস্তবায়িত | |
54 | targaon | 28-08-2024 | 18-09-2024 | এলজিএসপি | 72200 | বাস্তবায়িত | ||
55 | chechurgaon | 25-09-2024 | 10-10-2024 | 05 | টিআর | 60000 | বাস্তবায়িত | |
56 | targaon | 25-09-2024 | 10-10-2024 | 4 | কাবিটা | 300000 | বাস্তবায়িত | |
57 | bogdair | 25-02-2024 | 10-03-2024 | 6 | টিআর | 200000 | বাস্তবায়িত | |
58 | tarapur | 25-09-2024 | 10-10-2024 | 03 | টিআর | 60000 | বাস্তবায়িত | |
59 | tarapur | 25-09-2024 | 10-10-2024 | 3 | কাবিখা | 1740000 | বাস্তবায়িত | |
60 | tarapur | 25-09-2024 | 10-10-2024 | 3 | কাবিটা | 300000 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS